COMPANY | LOCATION | PRODUCT MIX | 2018 SALES (IN U.S. $ MILLIONS) | |
1 | ANHEUSER-BUSCH INBEV | LEUVEN, BELGIUM | Beer, Hard Cider, Flavored Malt Beverages | 54,619 |
2 | NESTLÉ SA | VEVEY, SWITZERLAND | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 38,737 |
3 | THE COCA-COLA CO. | ATLANTA | Soft Drinks, Water, Sports Drinks, Juice/ Juice Drinks, RTD Tea/Coffee, Liquid Concentrates, Dairy-based Drinks | 31,856 |
4 | PEPSICO INC. | PURCHASE, N.Y. | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 29,744 |
5 | HEINEKEN N.V. | AMSTERDAM | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 25,115 |
6 | SUNTORY HOLDINGS LTD. | TOKYO | Beer, Juice/Juice Drinks, RTD Coffee/Tea, Soft Drinks, Spirits, Wine | 22,844 |
7 | STARBUCKS CORP. | SEATTLE | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 19,690 |
8 | DIAGEO PLC | LONDON | Spirits, Wine, Beer, Flavored Malt Beverages | 15,853 |
9 | UNILEVER GROUP | LONDON | Tea, RTD Tea, Coffee | 12,784§ |
10 | MOLSON COORS BREWING CO. | DENVER/MONTREAL | Beer, Flavored Malt Beverages | 10,770 |
11 | PERNOD RICARD | PARIS | Spirits, Wine | 10,044 |
12 | CONSTELLATION BRANDS | VICTOR, N.Y. | Beer, Wine, Spirits | 7,585 |
13 | KEURIG DR PEPPER | FRISCO, TEXAS | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks | 7,442 |
14 | RED BULL GMBH | FUSHL AM SEE, AUSTRIA | Energy Drinks | 7,297* |
15 | BACARDI LTD. | HAMILTON, BERMUDA | Spirits | 6,278* |
16 | LVMH MOËT HENNESSY • LOUIS VUITTON | PARIS | Spirits, Wine | 5,748 |
17 | JACOBS DOUWE EGBERTS | PARIS | Coffee, Beverage Mixes, Tea | 5,226* |
18 | DANONE GROUP | PARIS | Water, Dairy-based Drinks | 4,972^ |
19 | THE WONDERFUL CO. | LOS ANGELES | Juice/Juice Drinks, Water, Wine | 4,620†* |
20 | E. & J. GALLO WINERY | MODESTO, CALIF. | Wine, Spirits | 4,495* |
21 | ITO EN GROUP | TOKYO | Tea, RTD Tea/Coffee, Water, Juice/ Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 4,486 |
22 | CAMPBELL SOUP CO. | CAMDEN, N.J. | Juice/Juice Drinks | 4,213§§ |
23 | MONSTER BEVERAGE CORP. | CORONA, CALIF. | Energy Drinks/Shots | 3,807 |
24 | BROWN-FORMAN CORP. | LOUISVILLE, KY. | Spirits, Wine | 3,248 |
25 | HORMEL FOODS LLC | AUSTIN, MINN. | Sports Drinks, Protein Drinks, Powdered Drink Mixes | 2,521†† |
26 | COTT CORP. | MISSISSAUGUA, ONTARIO/ TAMPA, FLA. | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 2,373 |
27 | NIAGARA BOTTLING LLC | ONTARIO, CALIF. | Water, Dairy-based Drinks | 2,231* |
28 | J.M. SMUCKER CO. | DENVER | Coffee, Juice/Juice Drinks | 2,100 |
29 | BRITVIC PLC | HEMEL HEMPSTEAD, ENGLAND | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 1,966 |
30 | DAVIDE CAMPARI | MILAN | Spirits, Wine, Soft Drinks | 1,914 |
31 | TREASURY WINE ESTATES | SOUTHBANK, AUSTRALIA | Wine | 1,702 |
32 | D.G. YUENGLING & SON INC. | POTTSVILLE, PA. | Beer | 1,664* |
33 | LASSONDE INDUSTRIES INC. | ROUGEMONT, QUEBEC | Juice/Juice Drinks, Wine | 1,594 |
34 | BLUE DIAMOND GROWERS | SACRAMENTO, CALIF. | Dairy Alternatives | 1,567† |
35 | ARIZONA BEVERAGE CO. | WOODBURY, N.Y. | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 1,340* |
36 | GLANBIA PLC | KILKENNY, IRELAND | Sports/Protein Drinks, Energy Drinks/Shots | 1,330^^ |
37 | THE WINE GROUP | LIVERMORE, CALIF. | Wine, Spirits | 1,130* |
38 | OCEAN SPRAY CRANBERRIES INC. | LAKEVILLE-MIDDLEBORO, MASS. | Juice/Juice Drinks | 1,027* |
39 | NATIONAL BEVERAGE CORP. | FORT LAUDERDALE, FLA. | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 1,018 |
40 | THE BOSTON BEER CO. INC. | BOSTON | Beer, Flavored Malt Beverages, Hard Cider | 996 |
41 | LIVING ESSENTIALS LLC | FARMINGTON HILLS, MICH. | Energy Shots, Dietary Supplements | 966* |
42 | VIÑA CONCHA Y TORO S.A. | SANTIAGO, CHILE | Wine | 953 |
43 | TRINCHERO FAMILY ESTATES | ST. HELENA, CALIF. | Wine | 900 |
44 | PEET'S COFFEE & TEA INC. | EMERYVILLE, CALIF. | Coffee, Tea | 870* |
45 | TALKING RAIN BEVERAGE CO. | PRESTON, WASH. | Water, RTD Tea | 863* |
46 | ROCKSTAR INC. | LAS VEGAS | Energy Drinks | 765 |
47 | STE. MICHELLE WINE ESTATES | WOODINVILLE, WASH. | Wine | 761* |
48 | FREIXENET SA | BARCELONA, SPAIN | Wine | 755* |
49 | MAST-JÄGERMEISTER SE | WOLFENBÜTTEL, GERMANY | Spirits | 684* |
50 | KENDALL-JACKSON WINE ESTATES LTD. | SANTA ROSA, CALIF. | Wine | 669* |
51 | HARVEST HILL BEVERAGE CORP. | VERONA, PA. | Juice/Juice Drinks, Spirits | 663* |
52 | MARK ANTHONY GROUP INC. | VANCOUVER, CANADA | Flavored Malt Beverages, Hard Cider, Wine | 649†††* |
53 | C&C GROUP PLC | DUBLIN, IRELAND | Soft Drinks, Juice, Hard Cider | 616 |
54 | FARMER BROS. | NORTHLAKE, TEXAS | Coffee, Tea | 606 |
55 | FIFCO USA | ROCHESTER, N.Y. | Beer, Flavored Malt Beverages | 557* |
56 | TATA GLOBAL BEVERAGES LTD. | KOLKATA, INDIA | Tea, Coffee, Water | 543 |
57 | ALL MARKET INC. | NEW YORK | Juice/Juice Drinks, Energy Drinks | 479* |
58 | BA SPORTS NUTRITION LLC | QUEENS, N.Y. | Sports Drinks, Water | 435* |
59 | FLORIDA'S NATURAL GROWERS | LAKE WALES, FLA. | Juice/Juice Drinks | 420 |
60 | BANFI VINTNERS | OLD BROOKVILLE, N.Y. | Wine | 406* |
61 | TERLATO WINES INTERNATIONAL | LAKE BLUFF, ILL. | Wine | 383* |
62 | TREE TOP INC. | SELAH, WASH. | Juice/Juice Drinks | 381† |
63 | DUVEL MOORTGAT | PUURS, BELGIUM | Beer | 353* |
64 | BRONCO WINE CO. | CERES, CALIF. | Wine | 348* |
65 | TAMPICO BEVERAGES INC. | CHICAGO | Juice Drinks | 315* |
66 | PRIMO WATER CORP. | WINSTON-SALEM, N.C. | Water | 302† |
67 | JEL SERT CO. | CHICAGO | Drink Mixes, Juice Drinks | 289* |
68 | STONE BREWING | ESCONDIDO, CALIF. | Beer | 262†* |
69 | CAROLINA BEVERAGE CORP. | SALISBURY, N.C. | Soft Drinks | 250 |
70 | SIERRA NEVADA | CHICO, CALIF. | Beer | 242* |
71 | HEAVEN HILL DISTILLERIES INC. | BARDSTOWN, KY. | Spirits | 214* |
72 | NEW BELGIUM BREWING | FORT COLLINS, COLO. | Beer | 213* |
73 | CRAFT BREW ALLIANCE INC | PORTLAND, ORE. | Beer | 206 |
74 | HINT INC. | SAN FRANCISCO | Bottled Water | 200* |
75 | ESSENTIA WATER LLC | Bothell, Wash. | Water | 196 |
76 | R.C. BIGELOW INC. | FAIRFIELD, CONN. | Tea, RTD Tea | 185 |
77 | LANGER JUICE CO. INC. | CITY OF INDUSTRY, CALIF. | Juice/Juice Drinks | 171* |
78 | POLAR BEVERAGES | WORCHESTER, MASS. | Water | 160* |
79 | PHUSION PROJECTS LLC | CHICAGO | Flavored Malt Beverages | 156* |
80 | SUN ORCHARD INC. | MIAMI, FLA. | Juice/Juice Drinks, Beverage Mixes | 142 |
81 | CALIFIA FARMS LLC | LOS ANGELES | Dairy Alternatives, Juice/Juice Drinks | 135* |
82 | BROOKLYN BOTTLING | MILTON, N.Y. | Soft Drinks, Juice/Juice Drinks | 130 |
83 | MARCHESI DE' FRESCOBALDI | TUSCANY, ITALY | Wine | 123* |
84 | THE GAMBRINUS CO. | SAN ANTONIO | Beer | 118* |
85 | THE HAIN CELESTIAL GROUP | LAKE SUCCESS, N.Y. | Tea, RTD Tea, Juice/Juice Drinks, Dairy-based Drink | 116^^^ |
86 | DESCHUTES BREWERY INC. | BEND, ORE. | Beer | 111 |
87 | FOUNDERS BREWING CO. | GRAND RAPIDS, MICH. | Beer | 108* |
88 | LIFEWAY FOODS | MORTON GROVE, IL. | Dairy-based Drinks | 103† |
89 | BELL'S BREWERY INC. | GALESBURG, MICH. | Beer | 100* |
90 | DON SEBASTIANI & SONS INTERNATIONAL | SONOMA, CALIF. | Wine | 95* |
91 | CASTLE BRANDS INC. | NEW YORK | Beer, Spirits | 90 |
92 | KASAPREKO CO. LTD. | ACCRA, GHANA | Spirits | 90 |
93 | WELCH'S/NATIONAL GRAPE COOPERATIVE ASSOCIATION | CONCORD, MASS. | Juice/Juice Drinks | 77* |
94 | CANARCHY CRAFT BREWERY COLLECTIVE | LONGMONT, COLO. | Beer | 72* |
95 | BROOKLYN BREWERY | BROOKLYN, N.Y. | Beer | 66* |
96 | SWEETWATER BREWING CO. | ATLANTA | Beer | 66* |
97 | TOTAL BEVERAGE SOLUTION | MT. PLEASANT, S.C. | Beer, Wine, Spirits | 64* |
98 | CELSIUS HOLDINGS INC. | BOCA RATON, FLA. | Energy Drinks, Dietary Supplements | 53 |
99 | DOGFISH HEAD BREWERY | MILTON, DEL. | Beer | 49* |
100 | NEW GLARUS BREWING CO. | NEW GLARUS, WIS. | Beer | 48* |
* Beverage Industry estimate
† All operating units, including non-beverages
§ Refreshments and ice cream
^ Bottled water only
§§ Americas Simple Meals and Beverages
^^ Glanbia Performance Nutrition division
†† Grocery Division
††† Flavored malt beverages only
^^^Tea only
§§§ Abbott Nutritionals only
Beverage Industry's Top 100 List is based on worldwide sales for U.S. companies and foreign-held companies that have signifi cant sales in the United States. Figures represent published sales for public companies, voluntarily disclosed sales from private companies, and estimates based on industry sources and publicly available business reporting sources.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing