2004 Exhibitors List
![]()
2004 Exhibitors List
| EXHIBITORS | BOOTH# | |
| Advertisers in this issue are highlighted | ||
| Aardvark Displays | 723 | |
| ABC Service International/Ochakovo Brewery | 508 | |
| Accuflex Industrial Hose Ltd | 701 | |
| ActSoft, Inc. | 637 | |
| Advance Storage Products | 1709 | |
| Advantage Bundling SP LLC | 1246 | |
| Advantage Transportation | 532 | |
| Aftermarket Specialties | 808 | |
| Airborne Labs International | 1729 | |
| Ajinomoto Co., Inc. | 841 | |
| All American Scoreboards | 628 | |
| All Star Carts | 621 | |
| Amax NutraSource, Inc. | 1633 | |
| AmbaFlex, Inc. | 1701 | |
| American Nutrients, Inc. | 1632 | |
| American Ultraviolet Company | 1218 | |
| AmeriCode International | 1412 | |
| Anton Paar USA | 1335 | |
| Aquafine Corporation | 1035 | |
| Aquionics, Inc. | 1350 | |
| Ardea Beverage Company | 402 | |
| Arnold Palmer Tee | 425 | |
| ARPAC Group | 1717 | |
| Arrowhead Systems, Inc. | 1522 | |
| ARTHUR PRODUCTS COMPANY | 1333 | |
| ASI Food Safety Consultants | 1551 | |
| Astaris LLC | 1535 | |
| ATAGO U.S.A., Inc. | 1233 | |
| ATC Group, Inc. | 823 | |
| Atlas Copco Compressors, Inc. | 1133 | |
| Austrian Trade Commission | 754 | |
| Automatic Bar Controls/Wunder-Bar | 749 | |
| Automatic Filters Inc. | 1129 | |
| Avanti Products | 534 | |
| Axon Corporation | 1615 | |
| Ball Corporation | 1125 | |
| Barcoding, Inc. | 835 | |
| BASF Corportion | 1124 | |
| Bayer Chemicals AG | 1411 | |
| BelTek Systems Design Inc. | 625 | |
| Best Sport | 831 | |
| Beverage Industry Magazine | 1323 | |
| Beverage Pro div. of ProPak Software | 709 | |
| Beverage World | 1708 | |
| Beverage-Air | 853 | |
| Bio-Botanica, Inc. | 1235 | |
| Bioenergy, Inc. | 1531 | |
| Boelter Beverage Group | 747 | |
| Brenton Engineering Company | 1127 | |
| Caravan Canopy International Inc. | 648 | |
| Carolina Beverage Corporation | 934 | |
| Cashcode Company Inc | 725 | |
| Castion Corporation | 1145 | |
| CCS Inc. | 824 | |
| Chart Industries | 1147 | |
| Chevour International Enterprises | 528 | |
| Cipriani Corporation | 1318 | |
| Ciranda | 1534 | |
| City Brewery | 1441 | |
| Colder Products Company | 1229 | |
| Columbia Machine, Inc. | 1416 | |
| Computer Control & Integration | 1418 | |
| Container Recycling Alliance-Repak | 1621 | |
| Covercrete Floor Systems | 1331 | |
| CP Kelco | 1631 | |
| Croakies | 654 | |
| CSS International Corporation | 1726 | |
| Cutting Edge Creations | 500 | |
| DANFOSS | 719 | |
| Descon Conveyor Systems | 1423 | |
| Dimensional Insight Inc | 748 | |
| Diversify Products Logistics Corp. | 633 | |
| DNP International Co. Inc. | 1630 | |
| Eastman Chemical Company | 1041 | |
| Eat, Inc. | 830 | |
| Egg Cream America Inc. | 624 | |
| Eldon James Corporation | 1626 | |
| Embanews Packstar | 1719 | |
| Encompass Technologies | 623 | |
| Enerfab, Inc. | 1332 | |
| Energy Multi-Vitamin Enhanced Water Co. | 501 | |
| Enhance America | 541 | |
| Enpros International BV | 410 | |
| ErtelAlsop | 1725 | |
| Eurochem International Corp. | 1517 | |
| Extendata Solutions | 631 | |
| FBC Industries | 1359 | |
| FCI Incorporated | 1430 | |
| Fiber Core Trailers | 711 | |
| FITTINGS, INC. | 832 | |
| Flavormatic Industries Inc | 1541 | |
| Flavors From Florida | 1245 | |
| Fleet Products USA | 728 | |
| Fluid-O-Tech International Inc | 645 | |
| FMC BioPolymer | 1051 | |
| Ford Commercial Truck | 923 | |
| formgraphics, Incorporated | 720 | |
| Frattelli Tassalini Ossicina Meccanica S.P.A. | 1525 | |
| Fresh Pure Splash Juice Co. Inc | 412 | |
| FS Matting | 735 | |
| Genpak Corporation | 1437 | |
| Glass Packaging Institute | 1434 | |
| GM Fleet & Commercial | 801 | |
| GNT USA | 1533 | |
| Habco Beverage Systems Inc | 512 | |
| Hach Ultra Analytics | 1337 | |
| Harmony Enterprises, Inc./GPI | 1344 | |
| Heartland Computers Inc | 800 | |
| Hitachi America, Ltd. Power & Industrial Division | 1445 | |
| Holland Colors Americas Inc. | 1213 | |
| Honor Gard Systems | 553 | |
| IDS Scheer SME | 834 | |
| Innovative Moving Systems, Inc | 820 | |
| Insight Distribution Systems | 705 | |
| Intec Video Systems Inc. | 740 | |
| Interhealth Nutraceuticals | 1236 | |
| International Beverage Dispensing Equipment Association | 752 | |
| Ionics Incorporated | 1340 | |
| Iowa Rotocast Plastics Inc. | 949 | |
| ISBT - International Society of Beverage Technologists | 1733 | |
| ITO EN (North America) Inc. | 416 | |
| ITT Water Equipment Technologies Inc | 1128 | |
| Jones-Hamilton Co. | 1636 | |
| Joseph Huber Brewing Co | 721 | |
| Kalman Floor Company Inc | 1113 | |
| Kalsec Inc | 1406 | |
| Kapak Corporation | 1609 | |
| Klimasan Refrigeration | 742 | |
| Leland Limited, Inc | 816 | |
| Linker Equipment | 1151 | |
| Liqui-Box Corporation | 1417 | |
| Lockwood Greene | 1312 | |
| Lonza Inc. | 1536 | |
| M.E.I. | 401 | |
| Malibu Beach Beverage Group LLC | 407 | |
| Manitowoc Foodservice Group | 503 | |
| Marland Mold | 1408 | |
| Maselli Measurements Inc. | 1322 | |
| Mcrae Imaging | 852 | |
| Medallion Laboratories | 1316 | |
| MEI | 741 | |
| Memory Secret Inc. | 1627 | |
| Metrohm-Peak, Inc. | 1436 | |
| Mettler-Toledo Inc. | 1624 | |
| Microanalytics Inc. | 848 | |
| MIT Systems Inc | 542 | |
| Mobile Tech Solutions | 649 | |
| Motion Potion | 404 | |
| Murray Corp | 1432 | |
| National Datacomputer, Inc. | 544 | |
| National Soft Drink Association | 1401 | |
| Naturex | 1207 | |
| NBWA - National Beer Wholesalers Association | 543 | |
| New Bio - NBE, LLC | 1730 | |
| New Jamaican Gold Inc./Prince of Peace Enterprises, Inc. | 729 | |
| New York Minute, Inc. | 640 | |
| Nextel Communications | 641 | |
| Nitro2Go, Inc. | 520 | |
| Norseman Plastics | 1134 | |
| Numerex | 524 | |
| NVE Pharmaceuticals | 928 | |
| Oetiker Incorporated | 1354 | |
| OI Analytical - G.A.C. Division | 1707 | |
| Optek-Danulat, Inc. | 1549 | |
| ORBIS Corporation | 1212 | |
| Orion Packaging Inc. | 1721 | |
| Otto International, Inc. | 506 | |
| Overdrive Beverage | 635 | |
| Owens-Illinois, Inc. | 1301 | |
| P.E. USA | 1347 | |
| Pacific Ozone Technology Inc | 1555 | |
| PackagingARTS | 1540 | |
| Pak-Tec Inc. | 1445 | |
| Pall Corporation / SeitzSchenk Filter Systems | 1505 | |
| Paradise Label | 1217 | |
| Parallel Products - A US Liquids Company | 1244 | |
| Parliament International | 1334 | |
| Particle Sizing Systems | 1433 | |
| PDC International | 1341 | |
| Penske Truck Leasing | 731 | |
| PeopleSoft, Inc. | 620 | |
| Performance Packaging | 1242 | |
| Peterbilt Motors Company | 940 | |
| Plastival Creatividad En Plast | 1150 | |
| Polar Beverages | 420 | |
| Portec, Inc. | 1135 | |
| Posimat | 1251 | |
| Procon Products | 707 | |
| Profamo, Inc. | 1033 | |
| Purac America, Inc. | 1635 | |
| PureWorld Botanicals | 1634 | |
| Ram Systems Inc | 804 | |
| RedPoint Systems | 722 | |
| REHAU, Incorporated | 555 | |
| Republic Sales & Manufacturing, Inc. | 1253 | |
| Rit-Chem Company Inc | 1532 | |
| Riverside Manufacturing Co. | 1241 | |
| Robbie Manufacturing | 1232 | |
| Roberts PolyPro | 1714 | |
| Rutherford & Associates | 734 | |
| Saint-Gobain Performance Plastics | 1119 | |
| Salient Corporation | 421 | |
| Sanitech Corporation | 1342 | |
| SCHLEICHER & SCHUELL, INC. | 1435 | |
| Seaquist Closures | 1141 | |
| Sensus | 1224 | |
| Septimatech Group, Inc. | 1234 | |
| Severn Trent Services | 1511 | |
| Sigma-Tau HealthScience, Inc. | 413 | |
| Signs & Shapes International | 724 | |
| Silver Spur Corporation | 700 | |
| Skylar Haley, LLC | 406 | |
| SleeveCo, Inc. | 1304 | |
| Smart Products, Inc. | 1705 | |
| Smurfit-Stone Di-Na-Cal Label Group | 1328 | |
| Softeon | 634 | |
| Sollatek Uk Limited | 1226 | |
| St. Onge Company | 545 | |
| State of Yucatan Mexico Trade & Develop | 1013 | |
| State of Yucatan Mexico Trade & Develop | 1015 | |
| Sterling Electric, Inc. | 1545 | |
| Sterling Truck Corp | 507 | |
| Sunbelt Truck & Equipment Co. | 818 | |
| SUZHOU-CHEM USA, INC. | 1732 | |
| Symbol Technologies Inc. | 959 | |
| Sympak Inc. - BC International Division | 1132 | |
| Symrise | 1537 | |
| Tailift USA, Inc. | 946 | |
| TallyGenicom | 737 | |
| Terriss Consolidated Industries | 1306 | |
| The Filling Business | 1711 | |
| The Williams Company | 717 | |
| Thermo Electron | 1313 | |
| Thinkage-BOC | 1553 | |
| Tibetan Tea (USA) Inc. | 414 | |
| Top Shelf Marketing | 521 | |
| Trojan Technologies Inc. | 1458 | |
| True Alaska Bottling Company | 540 | |
| True Sales Company | 901 | |
| TUFCO INTERNATIONAL . | 1223 | |
| Twinlode Rack Systems | 1240 | |
| U.S. Beverage Corp | 846 | |
| UBC Group | 732 | |
| Ultra Lift Corporation | 935 | |
| Unex Manufacturing | 1319 | |
| Universal Packaging Machinery | 1526 | |
| UPS Logistics Group-Logistics Technologies | 810 | |
| US Filter | 1346 | |
| U-Select-It | 549 | |
| Vacuum Barrier Corporation | 1201 | |
| VALRESINE S.N.C. DI CAMPI EDOARDO & C. | 629 | |
| VBS, Inc. | 1352 | |
| Vermicon AG | 1228 | |
| Versatile Mobile Systems | 642 | |
| Victoria Beverage Company (The) | 409 | |
| VinoTemp | 522 | |
| Virginia Dare Extract Company | 1025 | |
| Visionware, Inc. | 828 | |
| Vitro Packaging Inc. | 1019 | |
| Water & Power Technologies Inc./Beverage Technologies Group | 1521 | |
| Waters Corporation | 1723 | |
| Waukesha Cherry-Burrell | 1300 | |
| Wild Flavors, Inc. | 1001 | |
| Wilks Enterprise | 1126 | |
| WinCup | 408 | |
| World Wide Beverage Industries | 1330 | |
| Worldpack | 1151 | |
| Wulftec International | 1601 | |
| Zarpac Inc | 1205 | |
| Zebra Technologies | 523 | |
| Zenith International Publishing Ltd | 644 | |
| ZEUS International | 1731 | |
| Zumbiel Packaging | 1427 | |
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!


